學校查詢
標籤查詢
2024年美國熱門科系排名
2024年美國大學排名 USNEWS排名
- 分類:美國留學
Rank | School Name | City, State |
#1 | Princeton University | Princeton, NJ |
#2 | Massachusetts Institute of Technology | Cambridge, MA |
#3 | Harvard University | Cambridge, MA |
#4 | Stanford University | Stanford, CA |
#5 | Yale University | New Haven, CT |
#6 | California Institute of Technology | Pasadena, CA |
#6 | Duke University | Durham, NC |
#6 | Johns Hopkins University | Baltimore, MD |
#6 | Northwestern University | Evanston, IL |
#10 | University of Pennsylvania | Philadelphia, PA |
#11 | Cornell University | Ithaca, NY |
#11 | University of Chicago | Chicago, IL |
#13 | Brown University | Providence, RI |
#13 | Columbia University | New York, NY |
#15 | Dartmouth College | Hanover, NH |
#15 | University of California--Los Angeles | Los Angeles, CA |
#17 | University of California, Berkeley | Berkeley, CA |
#18 | Rice University | Houston, TX |
#18 | University of Notre Dame | Notre Dame, IN |
#18 | Vanderbilt University | Nashville, TN |
#21 | Carnegie Mellon University | Pittsburgh, PA |
#21 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#21 | Washington University in St. Louis | St. Louis, MO |
#24 | Emory University | Atlanta, GA |
#24 | Georgetown University | Washington, DC |
#24 | University of Virginia | Charlottesville, VA |
#27 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
#27 | University of Southern California | Los Angeles, CA |
#29 | University of California, San Diego | La Jolla, CA |
#30 | New York University | New York, NY |
#30 | University of Florida | Gainesville, FL |
#30 | The University of Texas--Austin | Austin, TX |
#33 | Georgia Institute of Technology | Atlanta, GA |
#33 | University of California, Davis | Davis, CA |
#33 | University of California--Irvine | Irvine, CA |
#33 | University of Illinois Urbana-Champaign | Champaign, IL |
#37 | Boston College | Chestnut Hill, MA |
#37 | Tufts University | Medford, MA |
#39 | University of California, Santa Barbara | Santa Barbara, CA |
#39 | University of Wisconsin--Madison | Madison, WI |
#41 | Boston University | Boston, MA |
#41 | The Ohio State University | Columbus, OH |
#41 | Rutgers University--New Brunswick | Piscataway, NJ |
#44 | University of Maryland, College Park | College Park, MD |
#44 | University of Rochester | Rochester, NY |
#46 | Lehigh University | Bethlehem, PA |
#46 | Purdue University--Main Campus | West Lafayette, IN |
#46 | University of Georgia | Athens, GA |
#46 | University of Washington | Seattle, WA |
#46 | Wake Forest University | Winston-Salem, NC |
#51 | Case Western Reserve University | Cleveland, OH |
#51 | Texas A&M University | College Station, TX |
#51 | Virginia Tech | Blacksburg, VA |
#54 | Florida State University | Tallahassee, FL |
#54 | Northeastern University | Boston, MA |
#54 | University of Minnesota--Twin Cities | Minneapolis, MN |
#54 | William & Mary | Williamsburg, VA |
#58 | North Carolina State University | Raleigh, NC |
#58 | Stony Brook University--SUNY | Stony Brook, NY |
#58 | University of California, Merced | Merced, CA |
#58 | University of Massachusetts--Amherst | Amherst, MA |
#58 | Villanova University | Villanova, PA |
#63 | Brandeis University | Waltham, MA |
#63 | George Washington University | Washington, DC |
#63 | Michigan State University | East Lansing, MI |
#63 | The Pennsylvania State University--University Park | University Park, PA |
#63 | Santa Clara University | Santa Clara, CA |
#63 | Tulane University | New Orleans, LA |
#63 | University of Miami | Coral Gables, FL |
#70 | Rensselaer Polytechnic Institute | Troy, NY |
#70 | University of Connecticut | Storrs, CT |
#70 | University of Pittsburgh | Pittsburgh, PA |
#73 | Binghamton University--SUNY | Binghamton, NY |
#73 | Indiana University--Bloomington | Bloomington, IN |
#73 | Syracuse University | Syracuse, NY |
#76 | Colorado School of Mines | Golden, CO |
#76 | Stevens Institute of Technology | Hoboken, NJ |
#76 | University at Buffalo--SUNY | Buffalo, NY |
#76 | University of California, Riverside | Riverside, CA |
#80 | Clemson University | Clemson, SC |
#80 | Pepperdine University | Malibu, CA |
#80 | Rutgers University--Newark | Newark, NJ |
#80 | University of Illinois--Chicago | Chicago, IL |
#84 | New Jersey Institute of Technology | Newark, NJ |
#84 | University of California, Santa Cruz | Santa Cruz, CA |
#86 | Drexel University | Philadelphia, PA |
#86 | Howard University | Washington, DC |
#86 | Marquette University | Milwaukee, WI |
#86 | University of Delaware | Newark, DE |
#86 | Worcester Polytechnic Institute | Worcester, MA |
#91 | American University | Washington, DC |
#91 | Baylor University | Waco, TX |
#91 | Fordham University | New York, NY |
#91 | Loyola Marymount University | Los Angeles, CA |
#91 | Rochester Institute of Technology | Rochester, NY |
#91 | Southern Methodist University | Dallas, TX |
#91 | University of South Florida | Tampa, FL |
#98 | Florida International University | Miami, FL |
#98 | Gonzaga University | Spokane, WA |
#98 | Rutgers University--Camden | Camden, NJ |
#98 | Temple University | Philadelphia, PA |
#98 | University of Colorado Boulder | Boulder, CO |
#98 | University of Iowa | Iowa City, IA |
#98 | Yeshiva University | New York, NY |
#105 | Auburn University | Auburn, AL |
#105 | Illinois Institute of Technology | Chicago, IL |
#105 | Saint Louis University | St. Louis, MO |
#105 | Texas Christian University | Fort Worth, TX |
#109 | Brigham Young University | Provo, UT |
#109 | California State University--Long Beach | Long Beach, CA |
#109 | George Mason University | Fairfax, VA |
#109 | San Diego State University | San Diego, CA |
#109 | University of Arizona | Tucson, AZ |
#109 | University of Missouri | Columbia, MO |
#109 | University of New Hampshire | Durham, NH |
#109 | University of Oregon | Eugene, OR |
#109 | University of San Diego | San Diego, CA |
#109 | University of San Francisco | San Francisco, CA |
#109 | University of Tennessee--Knoxville | Knoxville, TN |
#109 | The University of Texas--Dallas | Richardson, TX |
#121 | Arizona State University | Tempe, AZ |
#121 | Chapman University | Orange, CA |
#121 | Creighton University | Omaha, NE |
#121 | CUNY--City College | New York, NY |
#121 | Elon University | Elon, NC |
#121 | Iowa State University of Science and Technology | Ames, IA |
#121 | University at Albany--SUNY | Albany, NY |
#121 | University of Central Florida | Orlando, FL |
#121 | University of Denver | Denver, CO |
#121 | University of South Carolina | Columbia, SC |
#121 | University of Vermont | Burlington, VT |
#132 | Clark University | Worcester, MA |
#132 | Fairfield University | Fairfield, CT |
#132 | Loyola University Chicago | Chicago, IL |
#132 | University of Oklahoma | Norman, OK |
Rank | School Name | City, State |
#1 | Stanford University | Stanford, CA |
#1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#3 | Northwestern University (Kellogg) | Chicago, IL |
#3 | University of Chicago (Booth) | Cambridge, MA |
#5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#6 | Harvard University | Allston, MA |
#7 | New York University (Stern) | New York, NY |
#7 | University of California, Berkeley (Haas) | Berkeley, CA |
#7 | Yale University | New Haven, CT |
#10 | Dartmouth College (Tuck) | Hanover, NH |
#10 | University of Virginia (Darden) | Charlottesville, VA |
#12 | Columbia University | New York, NY |
#12 | Duke University (Fuqua) | Durham, NC |
#12 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI |
#15 | Cornell University (Johnson) | Ithaca, NY |
#16 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#16 | University of Texas--Austin (McCombs) | Austin, TX |
#18 | Emory University (Goizueta) | Atlanta, GA |
#18 | University of Southern California (Marshall) | Los Angeles, CA |
#20 | Indiana University (Kelley) | Bloomington, IN |
#20 | University of California--Los Angeles (Anderson) | Los Angeles, CA |
#20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#20 | Vanderbilt University (Owen) | Nashville, TN |
#24 | Georgetown University (McDonough) | Washington, DC |
#25 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
#26 | Washington University in St. Louis (Olin) | St. Louis, MO |
#27 | University of Georgia (Terry) | Athens, GA |
#27 | University of Washington (Foster) | Seattle, WA |
#29 | Rice University (Jones) | Houston, TX |
#30 | Ohio State University (Fisher) | Columbus, OH |
#31 | University of Notre Dame (Mendoza) | Notre Dame, IN |
#32 | Arizona State University (W.P. Carey) | Tempe, AZ |
#32 | University of Rochester (Simon) | Rochester, NY |
#34 | Southern Methodist University (Cox) | Dallas, TX |
#35 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN |
#36 | University of Florida (Warrington) | Gainesville, FL |
#37 | Brigham Young University (Marriott) | Provo, UT |
#38 | The University of Texas at Dallas (Jindal) | Richardson, TX |
#38 | University of Utah (Eccles) | Salt Lake City, UT |
#40 | William & Mary (Mason) | Williamsburg, VA |
#41 | Michigan State University (Broad) | East Lansing, MI |
#41 | University of Maryland--College Park (Smith) | College Park, MD |
#43 | University of Wisconsin--Madison | Madison, WI |
#44 | Texas Christian University (Neeley) | Fort Worth, TX |
#44 | University of California--Irvine (Merage) | Irvine, CA |
#46 | Boston College (Carroll) | Chestnut Hill, MA |
#47 | Texas A&M University--College Station (Mays) | College Station, TX |
#47 | University of Pittsburgh (Katz) | University of Pittsburgh (Katz) |
#47 | University of Tennessee--Knoxville (Haslam) | Knoxville, TN |
#50 | Boston University (Questrom) | Boston, MA |
#50 | Iowa State University (Ivy) | Ames, IA |
#50 | University of Arizona (Eller) | Tucson, AZ |
#53 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
#53 | Rutgers University--Newark and New Brunswick | Newark, NJ |
#55 | University of Alabama (Manderson) | Tuscaloosa, AL |
#56 | University of Houston (Bauer) | Houston, TX |
#57 | Baylor University (Hankamer) | Waco, TX |
#57 | University of California--Davis | Davis, CA |
#57 | University of South Carolina (Moore) | Columbia, SC |
#60 | University of Kansas | Lawrence, KS |
#60 | CUniversity of Kentucky (Gatton) | Lexington, KY |
#62 | Fordham University (Gabelli) | New York, NY |
#62 | George Washington University | Washington, DC |
#62 | Tulane University (Freeman) | New Orleans, LA |
#62 | University of Miami (Herbert) | Miami, FL |
#66 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
#66 | Chapman University (Argyros) | Orange, CA |
#66 | Lehigh University | Bethlehem, PA |
#66 | North Carolina State University (Poole) | Raleigh, NC |
#66 | Syracuse University (Whitman) | Syracuse, NY |
#71 | University of Colorado--Boulder (Leeds) | Boulder, CO |
#72 | Stevens Institute of Technology | Hoboken, NJ |
#72 | University of Massachusetts--Amherst (Isenberg) | Amherst, MA |
#74 | University at Buffalo--SUNY | Buffalo, NY |
#74 | University of Arkansas--Fayetteville (Walton) | Fayetteville, AR |
#76 | Babson College (Olin) | Babson Park, MA |
#76 | Oklahoma State University (Spears) | Stillwater, OK |
#78 | University of California--San Diego (Rady) | La Jolla, CA |
#79 | North Carolina A&T State University | Greensboro, NC |
#79 | University of Detroit Mercy | Detroit, MI |
#81 | Auburn University (Harbert) | Auburn, AL |
#82 | Northeastern University (D'Amore-McKim) | Boston, MA |
#82 | University of Mississippi | University, MS |
#82 | University of Oklahoma (Price) | Oklahoma City, OK |
#85 | American University (Kogod) | Washington, DC |
#85 | College of Charleston | Charleston, SC |
#87 | University of Denver (Daniels) | Denver, CO |
#87 | University of South Florida (Muma) | Tampa, FL |
#89 | Pepperdine University (Graziadio) | Malibu, CA |
#90 | Binghamton University--SUNY | Binghamton, NY |
#90 | University of California--Riverside (Anderson) | Riverside, CA |
#92 | University of Hawaii--Manoa (Shidler) | Honolulu, HI |
#93 | Claremont Graduate University (Drucker) | Claremont, CA |
#93 | Clark Atlanta University | Atlanta, GA |
#93 | University of Minnesota--Duluth (Labovitz) | Duluth, MN |
#96 | Clark University | Worcester, MA |
#97 | Clarkson University (Reh) | Potsdam, NY |
#97 | Louisiana State University--Baton Rouge (Ourso) | Baton Rouge, LA |
#97 | Louisiana Tech University | Ruston, LA |
#97 | Rochester Institute of Technology (Saunders) | Rochester, NY |
#97 | Saint Louis University (Chaifetz) | St. Louis, MO |
#102 | Drexel University (LeBow) | Philadelphia, PA |
Rank | School Name | City, State |
#1 | University of Pennsylvania | Philadelphia, PA |
#2 | New York University | New York, NY |
#3 | The University of Texas--Austin | Austin, TX |
#4 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#5 | University of California, Berkeley | Berkeley, CA |
#6 | Massachusetts Institute of Technology | Cambridge, MA |
#7 | Boston College | Chestnut Hill, MA |
#8 | Carnegie Mellon University | Pittsburgh, PA |
#9 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
#10 | Indiana University--Bloomington | Bloomington, IN |
#11 | University of Virginia | Charlottesville, VA |
#12 | Cornell University | Ithaca, NY |
#13 | Fordham University | New York, NY |
#13 | The Ohio State University | Columbus, OH |
#15 | University of Illinois Urbana-Champaign | Champaign, IL |
#16 | Creighton University | Omaha, NE |
#16 | Fairfield University | Fairfield, CT |
#18 | University of Florida | Gainesville, FL |
#19 | Arizona State University | Tempe, AZ |
#19 | Marquette University | Milwaukee, WI |
#19 | Santa Clara University | Santa Clara, CA |
#19 | University of Washington | Seattle, WA |
#19 | Washington University in St. Louis | St. Louis, MO |
#24 | Georgetown University | Washington, DC |
#24 | University of Georgia | Athens, GA |
#24 | University of Notre Dame | Notre Dame, IN |
#24 | University of Southern California | Los Angeles, CA |
#28 | Seattle University | Seattle, WA |
#28 | Xavier University | Cincinnati, OH |
#30 | Loyola Marymount University | Los Angeles, CA |
#30 | Saint Louis University | St. Louis, MO |
#32 | Emory University | Atlanta, GA |
#32 | Loyola University Maryland | Baltimore, MD |
#32 | University of Wisconsin--Madison | Madison, WI |
#35 | John Carroll University | University Heights, OH |
#36 | Babson College | Babson Park, MA |
#36 | Gonzaga University | Spokane, WA |
#36 | The Pennsylvania State University--University Park | University Park, PA |
#36 | Rice University | Houston, TX |
#36 | Rutgers University--New Brunswick | Piscataway, NJ |
#36 | Texas A&M University | College Station, TX |
#36 | University of Detroit Mercy | Detroit, MI |
#43 | Georgia Institute of Technology | Atlanta, GA |
#43 | Rutgers University--Newark | Newark, NJ |
#43 | University of Iowa | Iowa City, IA |
#43 | University of Miami | Coral Gables, FL |
#43 | University of Minnesota--Twin Cities | Minneapolis, MN |
#43 | University of Rochester | Rochester, NY |
#43 | University of Scranton | Scranton, PA |
Rank | School Name | City, State |
#1 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#2 | University of Pennsylvania | Philadelphia, PA |
#3 | Indiana University--Bloomington | Bloomington, IN |
#4 | University of Texas at Austin | Austin, TX |
#5 | New York University | New York, NY |
#6 | University of California, Berkeley | Berkeley, CA |
#7 | University of North Carolina at Chapel Hill | Chapel Hill, NC |
#8 | University of Virginia | Charlottesville, VA |
#8 | University of Wisconsin--Madison | Madison, WI |
#10 | Boston College | Chestnut Hill, MA |
#11 | University of Illinois Urbana-Champaign | Champaign, IL |
#12 | University of Florida | Gainesville, FL |
#13 | University of Southern California | Los Angeles, CA |
#14 | Fordham University | New York, NY |
#15 | Saint Joseph's University | Philadelphia, PA |
#16 | Fairfield University | Fairfield, CT |
#17 | Massachusetts Institute of Technology | Cambridge, MA |
#18 | Xavier University | Cincinnati, OH |
#19 | Loyola Marymount University | Los Angeles, CA |
#19 | Loyola University Chicago | Chicago, IL |
#21 | Seattle University | Seattle, WA |
#21 | Texas A&M University | College Station, TX |
#23 | Emory University | Atlanta, GA |
#23 | Le Moyne College | Syracuse, NY |
#23 | University of Notre Dame | Notre Dame, IN |
#26 | Rockhurst University | Kansas City, MO |
#26 | University of San Francisco | San Francisco, CA |
#28 | Cornell University | Ithaca, NY |
#29 | Babson College | Babson Park, MA |
#29 | Loyola University Maryland | West Lafayette, IN |
#29 | University of Minnesota, Twin Cities | Baltimore, MD |
#31 | University of Georgia | Athens, GA |
#31 | Washington University in St. Louis | St. Louis, MO |
#33 | Arizona State University | Tempe, AZ |
#33 | Carnegie Mellon University | Pittsburgh, PA |
#33 | University of Maryland, College Park | College Park, MD |
#33 | University of Minnesota--Twin Cities | Minneapolis, MN |
#33 | The University of Texas--Dallas | Richardson, TX |
#33 | University of Washington | Seattle, WA |
#39 | Michigan State University | East Lansing, MI |
#39 | The Pennsylvania State University--University Park | University Park, PA |
#39 | University of Colorado Boulder | Boulder, CO |
Rank | School Name | City, State |
#1 | Michigan State University | East Lansing, MI |
#2 | Arizona State University | Tempe, AZ |
#3 | Massachusetts Institute of Technology | Cambridge, MA |
#4 | University of Tennessee, Knoxville | Knoxville, TN |
#5 | The Ohio State University | Columbus, OH |
#6 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#7 | Georgia Institute of Technology | Atlanta, GA |
#8 | The University of Texas--Austin | Austin, TX |
#9 | University of Arkansas | Fayetteville, AR |
#10 | The Pennsylvania State University--University Park | University Park, PA |
#10 | Purdue University--Main Campus | West Lafayette, IN |
#12 | Carnegie Mellon University | Pittsburgh, PA |
#13 | University of Minnesota--Twin Cities | Minneapolis, MN |
#13 | University of South Carolina | Columbia, SC |
#15 | Indiana University--Bloomington | Bloomington, IN |
#16 | Auburn University | Auburn, AL |
#16 | University of Illinois Urbana-Champaign | Champaign, IL |
#16 | University of Maryland, College Park | College Park, MD |
#16 | The University of Texas--Dallas | Richardson, TX |
#20 | Marquette University | Milwaukee, WI |
#20 | Rutgers University--Newark | Newark, NJ |
#20 | Rutgers University--New Brunswick | Piscataway, NJ |
#20 | University of Pennsylvania | Philadelphia, PA |
#24 | Iowa State University of Science and Technology | Ames, IA |
#24 | New York University | New York, NY |
#24 | University of California, Berkeley | Berkeley, CA |
#24 | University of Wisconsin--Madison | Madison, WI |
Rank | School Name | City, State |
#1 | Stanford University | Stanford, CA |
#2 | Harvard University | Cambridge, MA |
#2 | Princeton University | Princeton, NJ |
#2 | University of California, Berkeley | Berkeley, CA |
#5 | University of California--Los Angeles | Los Angeles, CA |
#5 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#5 | Yale University | New Haven, CT |
#8 | Columbia University | New York, NY |
#8 | Cornell University | Ithaca, NY |
#8 | Duke University | Durham, NC |
#8 | Northwestern University | Evanston, IL |
#8 | University of Illinois Urbana-Champaign | Champaign, IL |
#8 | Vanderbilt University | Nashville, TN |
#14 | Brown University | Providence, RI |
#14 | Johns Hopkins University | Baltimore, MD |
#14 | University of California, Davis | Davis, CA |
#14 | University of Chicago | Chicago, IL |
#14 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
#14 | University of Pennsylvania | Philadelphia, PA |
#14 | University of Virginia | Charlottesville, VA |
#14 | Washington University in St. Louis | St. Louis, MO |
#22 | Carnegie Mellon University | Pittsburgh, PA |
#22 | Emory University | Atlanta, GA |
#22 | New York University | New York, NY |
#22 | University of California--Irvine | Irvine, CA |
#22 | University of California, San Diego | La Jolla, CA |
#22 | The University of Texas--Austin | Austin, TX |
#22 | University of Wisconsin--Madison | Madison, WI |
#29 | Dartmouth College | Hanover, NH |
#29 | Indiana University--Bloomingto | Bloomington, IN |
#29 | Purdue University--Main Campus | West Lafayette, IN |
#29 | University of Minnesota--Twin Cities | Minneapolis, MN |
#29 | University of Washington | Seattle, WA |
#34 | Boston University | Boston, MA |
#34 | The Ohio State University | Columbus, OH |
#34 | The Pennsylvania State University--University Park | University Park, PA |
#34 | Rice University | Houston, TX |
#34 | University of Colorado Boulder | Boulder, CO |
#34 | University of Maryland, College Park | College Park, MD |
#34 | University of Pittsburgh | Pittsburgh, PA |
#34 | University of Southern California | Los Angeles, CA |
#42 | Arizona State University | Tempe, AZ |
#42 | Boston College | Chestnut Hill, MA |
#42 | Michigan State University | East Lansing, MI |
#42 | Tufts University | Medford, MA |
#42 | University of Arizona | Tucson, AZ |
#42 | University of California, Santa Barbara | Santa Barbara, CA |
#42 | University of Florida | Gainesville, FL |
#42 | University of Georgia | Athens, GA |
#42 | University of Massachusetts--Amherst | Amherst, MA |
#42 | University of Notre Dame | Notre Dame, IN |
#42 | University of Oregon | Eugene, OR |
#53 | Brandeis University | Waltham, MA |
#53 | Georgetown University | Washington, DC |
#53 | Northeastern University | Boston, MA |
#53 | Stony Brook University--SUNY | Stony Brook, NY |
#53 | University of Connecticut | Storrs, CT |
#53 | University of Iowa | Iowa City, IA |
#53 | University of Kansas | Lawrence, KS |
#53 | Wake Forest University | Winston-Salem, NC |
#53 | Wesleyan University | Middletown, CT |
#53 | William & Mary | Williamsburg, VA |
#63 | Davidson College | Davidson, NC |
#63 | Georgia Institute of Technology | Atlanta, GA |
#63 | University of California, Riverside | Riverside, CA |
#63 | University of Illinois--Chicago | Chicago, IL |
#63 | University of Miami | Coral Gables, FL |
#68 | Clemson University | Clemson, SC |
#68 | Florida State University | Tallahassee, FL |
#68 | George Washington University | Washington, DC |
#68 | Howard University | Washington, DC |
#68 | Mount Holyoke College | South Hadley, MA |
#68 | Temple University | Philadelphia, PA |
#68 | Texas A&M University | College Station, TX |
#68 | University of Delaware | Newark, DE |
#68 | University of Kentucky | Lexington, KY |
#68 | University of Missouri | Columbia, MO |
#68 | University of Nebraska -- Lincoln | Lincoln, NE |
#79 | Auburn University | Auburn, AL |
#79 | Binghamton University--SUNY | Binghamton, NY |
#79 | Colby College | Waterville, ME |
#79 | Colgate University | Hamilton, NY |
#79 | Georgia State University | Atlanta, GA |
#79 | Oregon State University | Corvallis, OR |
#79 | Rutgers University--New Brunswick | Piscataway, NJ |
#79 | San Diego State University | San Diego, CA |
#79 | Tulane University | New Orleans, LA |
#79 | University of California, Santa Cruz | Santa Cruz, CA |
#79 | University of Denver | Denver, CO |
#79 | University of Rochester | Rochester, NY |
#79 | Vassar College | Poughkeepsie, NY |
#79 | Virginia Commonwealth University | Richmond, VA |
#79 | Virginia Tech | Blacksburg, VA |
#94 | Barnard College | New York, NY |
#94 | Bates College | Lewiston, ME |
#94 | Baylor University | Waco, TX |
#94 | Bryn Mawr College | Bryn Mawr, PA |
#94 | Bucknell University | Lewisburg, PA |
#94 | Case Western Reserve University | Cleveland, OH |
#94 | Clark University | Worcester, MA |
#94 | Fordham University | New York, NY |
#94 | George Mason University | Fairfax, VA |
#94 | James Madison University | Harrisonburg, VA |
#94 | Loyola University Chicago | Chicago, IL |
#94 | North Carolina State University | Raleigh, NC |
#94 | Pepperdine University | Malibu, CA |
#94 | Santa Clara University | Santa Clara, CA |
#94 | Skidmore College | Saratoga Springs, NY |
#94 | Spelman College | Atlanta, GA |
#94 | Syracuse University | Syracuse, NY |
#94 | University at Buffalo--SUNY | Buffalo, NY |
#94 | The University of Alabama | Tuscaloosa, AL |
#94 | University of Alabama at Birmingham | Birmingham, AL |
#94 | University of Massachusetts--Boston | Boston, MA |
#94 | University of North Carolina--Greensboro | Greensboro, NC |
#94 | University of Tennessee--Knoxville | Knoxville, TN |
#94 | University of Utah | Salt Lake City, UT |
Rank | School Name | City, State |
#1 | Johns Hopkins University | Baltimore, MD |
#2 | Georgia Institute of Technology | Atlanta, GA |
#3 | Duke University | Durham, NC |
#4 | Massachusetts Institute of Technology | Cambridge, MA |
#5 | Stanford University | Stanford, CA |
#6 | University of California, Berkeley | Berkeley, CA |
#7 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#8 | University of California, San Diego | La Jolla, CA |
#9 | Rice University | Houston, TX |
#10 | Boston University | Boston, MA |
#11 | Northwestern University | Evanston, IL |
#12 | University of Pennsylvania | Philadelphia, PA |
#13 | Columbia University | New York, NY |
#14 | Cornell University | Ithaca, NY |
#15 | University of Illinois Urbana-Champaign | Champaign, IL |
#15 | The University of Texas--Austin | Austin, TX |
#17 | Washington University in St. Louis | St. Louis, MO |
#18 | Case Western Reserve University | Cleveland, OH |
#18 | University of Washington | Seattle, WA |
#20 | Carnegie Mellon University | Pittsburgh, PA |
#21 | Harvard University | Cambridge, MA |
#21 | Vanderbilt University | Nashville, TN |
#23 | University of California--Los Angeles | Los Angeles, CA |
#24 | California Institute of Technology | Pasadena, CA |
#24 | University of Wisconsin--Madison | Madison, WI |
#26 | Purdue University--Main Campus | West Lafayette, IN |
#26 | University of Maryland, College Park | College Park, MD |
#28 | University of California, Davis | Davis, CA |
#28 | University of Pittsburgh | Pittsburgh, PA |
#30 | North Carolina State University | Raleigh, NC |
#30 | The Ohio State University | Columbus, OH |
#30 | University of Virginia | Charlottesville, VA |
#33 | University of Florida | Gainesville, FL |
#33 | University of Minnesota--Twin Cities | Minneapolis, MN |
Rank | School Name | City, State |
#1 | Massachusetts Institute of Technology | Cambridge, MA |
#2 | University of California, Berkeley | Berkeley, CA |
#3 | Stanford University | Stanford, CA |
#4 | Georgia Institute of Technology | Atlanta, GA |
#5 | University of Illinois Urbana-Champaign | Champaign, IL |
#6 | California Institute of Technology | Pasadena, CA |
#7 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#8 | Carnegie Mellon University | Pittsburgh, PA |
#9 | The University of Texas--Austin | Austin, TX |
#10 | Cornell University | Ithaca, NY |
#11 | Purdue University--Main Campus | West Lafayette, IN |
#12 | University of California--Los Angeles | Los Angeles, CA |
#13 | Princeton University | Princeton, NJ |
#14 | University of California, San Diego | La Jolla, CA |
#15 | University of Southern California | Los Angeles, CA |
#16 | The Ohio State University | Columbus, OH |
#16 | Rice University | Houston, TX |
#16 | Virginia Tech | Blacksburg, VA |
#19 | Arizona State University | Tempe, AZ |
#19 | North Carolina State University | Raleigh, NC |
#19 | Texas A&M University | College Station, TX |
#19 | University of Pennsylvania | Philadelphia, PA |
#23 | Duke University | Durham, NC |
#24 | University of Maryland, College Park | College Park, MD |
#25 | Columbia University | New York, NY |
#25 | Harvard University | Cambridge, MA |
#25 | University of Wisconsin--Madison | Madison, WI |
#28 | Rensselaer Polytechnic Institute | Troy, NY |
#29 | Boston University | Boston, MA |
#29 | University of Colorado Boulder | Boulder, CO |
Rank | School Name | City, State |
#1 | Massachusetts Institute of Technology | Cambridge, MA |
#2 | Georgia Institute of Technology | Atlanta, GA |
#3 | Stanford University | Stanford, CA |
#4 | University of California, Berkeley | Berkeley, CA |
#5 | Carnegie Mellon University | Pittsburgh, PA |
#5 | University of Michigan--Ann Arbor | Ann Arbor, MI |
#7 | Purdue University--Main Campus | West Lafayette, IN |
#8 | California Institute of Technology | Pasadena, CA |
#9 | University of Illinois Urbana-Champaign | Champaign, IL |
#10 | Cornell University | Ithaca, NY |
#10 | The University of Texas--Austin | Austin, TX |
#12 | Texas A&M University | College Station, TX |
#13 | Virginia Tech | Blacksburg, VA |
#14 | The Pennsylvania State University--University Park | University Park, PA |
#14 | University of California--Los Angeles | Los Angeles, CA |
#16 | Princeton University | Princeton, NJ |
#17 | The Ohio State University | Columbus, OH |
